FirstName	LastName	Level	Sect	Team	HBar	PBar	Floor	Vault	Ave	Pos
Zaakir	Badat	GymStar1	7&u	Central	9.00	8.20	9.25	8.50	8.74	1
Hashim	Rasool	GymStar1	7&u	Central	8.80	8.20	8.85	8.80	8.66	2
Shaakir	Badat	GymStar1	7&u	Central	8.60	8.40	8.55	8.90	8.61	3
Christian	Massyn	GymStar1	7&u	Central	8.40	8.50	8.65	8.70	8.56	4
Yusuf	Rasool	GymStar1	7&u	Central	8.70	8.00	8.20	8.50	8.35	5
										
Ruan	v d Merwe	GymStar1	7&u	KidiGym	9.20	8.90	8.85	8.90	8.96	1
Johann	Louwrens	GymStar1	7&u	KidiGym	8.70	8.10	7.65	8.30	8.19	2
Johann van Deventer	GymStar1	7&u	KidiGym	8.20	8.50	8.45	7.20	8.09	3
Deon	van Niekerk	GymStar1	7&u	KidiGym	8.10	8.20	7.00	8.40	7.93	4
										
Jonathan	Botha	GymStar1	9&u	KidiGym	9.30	8.80	8.55	9.00	8.91	1
Andrew	Hitchins	GymStar1	9&u	KidiGym	8.90	8.00	8.80	9.00	8.68	2
Sandile	Zakwe	GymStar1	9&u	Clermont	9.00	7.90	8.90	8.40	8.55	3
Njabulo	Mtolo	GymStar1	9&u	Clermont	8.80	8.10	8.60	8.60	8.53	4
Shetemba	Ngcobo	GymStar1	9&u	KwaMashu	8.60	7.90	8.60	9.00	8.53	4
Riccardo J v Rensburg	GymStar1	9&u	KidiGym	8.40	8.20	8.05	8.70	8.34	6
										
										
Sigabonga	Cele	GymStar1	7&u	Pinetown	8.20	7.70	7.65	8.00	7.89	1
										
Lindokuhle	Duma	GymStar1	12&u	Clermont	9.30	8.60	9.35	8.70	8.99	1
Bernard J v Rensburg	GymStar1	12&u	KidiGym	9.00	8.80	8.40	9.10	8.83	2
Pascal	Mathonsti	GymStar1	12&u	Clermont	9.20	8.50	8.80	8.40	8.73	3
Dale	Green	GymStar1	12&u	Pinetown	8.70	8.40	8.85	8.90	8.71	4
Sipho	Shelembe	GymStar1	12&u	KwaMashu	7.90	8.20	9.15	8.90	8.54	5
Senzo	Damoy	GymStar1	12&u	KwaMashu	8.50	8.00	8.55	8.90	8.49	6
Ntando	Duma	GymStar1	12&u	KidiGym	8.70	8.30	8.25	8.20	8.36	7
Siphesihle	Shelembe	GymStar1	12&u	KwaMashu	8.20	8.00	8.55	8.70	8.36	7
Christopher	Hojem	GymStar1	12&u	Pinetown	8.60	8.20	7.80	8.80	8.35	9
S'bahle	Gumede	GymStar1	12&u	Clermont	7.70	8.40	7.80	8.30	8.05	10
										
Nkosingphile	Shelembe	GymStar1	13&o	Clermont	9.20	8.70	8.80	8.70	8.85	1
										
										
Calvin	Hill	GymStar2	7&u	KidiGym	8.80	8.60	8.10	8.90	8.60	1
										
Cornel	Verburgh	GymStar2	9&u	KidiGym	8.90	8.80	8.15	9.00	8.71	1
										
Nhlakanipho	Sithole	GymStar2	12&u	KwaMashu	9.00	8.80	9.20	8.70	8.93	1
Ndumiso	Mzila	GymStar2	12&u	KidiGym	8.30	9.00	8.60	8.90	8.70	2
Johan	Moolman	GymStar2	12&u	KidiGym	8.40	8.60	8.25	8.70	8.49	3
Keagan	Hood	GymStar2	12&u	KidiGym	8.30	8.80	7.90	8.80	8.45	4
Khumbuza	Cele	GymStar2	12&u	Pinetown	0.00	0.00	8.60	8.90	4.38	5
										
Sthelo	Wanda	GymStar2	13&o	KwaMashu	8.70	8.40	8.70	8.70	8.63	1
										
Joshua	Bull	Star1	7&u	Ixopo	0.00	0.00	9.15	9.20	9.18	1
Mitchell	Jordaan	Star1	7&u	Pinetown	0.00	0.00	8.60	9.30	8.95	2
Tyler	Verster	Star1	7&u	Pinetown	0.00	0.00	8.15	8.80	8.48	3
Matthew	Waddilove	Star1	7&u	Ixopo	0.00	0.00	8.30	8.30	8.30	4
David	v d Veen	Star1	7&u	Pinetown	0.00	0.00	7.60	8.50	8.05	5
Ben	v d Veen	Star1	7&u	Pinetown	0.00	0.00	7.25	7.10	7.18	6
									 	
Samuel	Bull	Star1	9&u	Ixopo	0.00	0.00	9.00	8.90	8.95	1
Tim	Everett	Star1	9&u	Ixopo	0.00	0.00	8.75	8.80	8.78	2
Mathew	Mundell	Star1	9&u	Ixopo	0.00	0.00	9.00	8.20	8.60	3
									 	
Prince	Jali	Star1	12&u	Pinetown	0.00	0.00	7.50	8.80	8.15	1
									 	
Darryn	Webster	Star2	12&u	Pinetown	0.00	0.00	8.70	9.20	8.95	1
Zakary	Baker	Star2	12&u	Pinetown	0.00	0.00	7.90	9.00	8.45	2
Ngcobo	Bheki	Star2	12&u	Pinetown	0.00	0.00	8.05	8.50	8.28	3
									 	
Lucky	Hadebe	Star2	13&o	Pinetown	0.00	0.00	8.80	9.10	8.95	1